Taylor Swift and K-pop set the benchmark for global album sales in 2023, new figures released by the IFPI reveal.
After its release last week World Music Fair 2023IFPI published three year-end album charts, breaking down the biggest titles by sales and formats (vinyl and streaming).
The K-pop phenomenon continues to grow stronger, proof of which can be seen in the IFPI Global album Sales Chart 2023. SEVENTEEN's FML leads all K-pop's top five on the tally, which measures global unit sales — or “net sales” — across all physical formats, as well as full-album downloads.
After its launch in 2023, FML reached No. 1 in South Korea and Japan, debuted at No. 2 on the Billboard 200, and went on to sell 6.4 million units worldwide in 2023, sending the title to No. 1 on the previously announced IFPI World Albums Chart . FML it also broke the record for the most pre-orders for an album in South Korea, according to the Federation.
An “unprecedented” 19 of the top 20 titles on the IFPI Global album Sales Chart were created by South Korean acts, demonstrating the “global physical album dominance” of the K-pop genre, the IFPI said in a statement issued on Thursday. March 28.
The only non-Korean act to crack the top 20 was Taylor Swift, whose album, four-time IFPI Global Recording Artist of the Year 1989 (Taylor Edition) it also topped the IFPI World Vinyl Albums Chart. Indeed, 1989 (Taylor's Version) leads an all-Tay Tay top 3 on the tally, ahead of Speak Now (Taylor Edition) and Midnight, respectively. Swift snags seven of the top 20, incl folklore (at No. 7), Lover (No. 9), forever (no. 13) and Red (Taylor Edition) (No. 15).
American country star Morgan Wallen makes his first IFPI Global Chart No. 1 One thing at a time, his leader on the Billboard 200. The 36-track double LP tops the IFPI Global Streaming album Chart, which measures global streams from both ad-supported and subscription platforms. The flow list calculates a weighted total unit number taking into account the different financials between regions. Wallen also appears at No. 9 with Dangerous: The Double albumreleased in 2021.
“As highlighted in IFPI's World Music Fair,” comments Lewis Morrison, director of global charts and certifications at IFPI, revenues from both digital and physical music formats continue to grow healthily and the combination of fantastic artistry, variety of formats and tireless work by labels is the foundation on which this is built. the development.
The charts, he continues, “are an excellent summary of a fantastic year for world recorded music.”
IFPI Global album Sales Chart 2023
Position | Artist | album | Units |
1 | SEVENTEEN | FML | 6.4m |
2 | Stray children | 5 STARS | 5.3m |
3 | NCT DREAM | ISTJ | 4.6m |
4 | SEVENTEEN | SEVENTEENTH HEAVEN | 4.5m |
5 | Stray children | ROCK STAR | 4.2m |
6 | Taylor Swift | 1989 (Taylor Edition) | 2.8m |
7 | Jung Cook | GOLDEN | 2.7m |
8 | EXO | EXISTS | 2.3m |
9 | I HAVE | I have mine | 2.2m |
10 | V | Stand | 2.2m |
11 | ZEROBASEONE | YOUTH IN THE SHADOW | 2.2m |
12 | aespa | MY WORLD | 2.1m |
13 | TOMORROW X TOGETHER | The Chapter Name: FREE FALL | 2.0m |
14 | (G)I-DLE | I feel | 2.0m |
15 | NCT 127 | Fact check | 1.9m |
16 | ENHYPEN | DARK BLOOD | 1.7m |
17 | I HAVE | I have IVE | 1.7m |
18 | Jimin | FACE | 1.7m |
19 | ENHYPEN | BLOOD ORANGE | 1.7m |
20 | aespa | Drama | 1.5m |
IFPI Global Vinyl album Chart 2023
Position | Artist | album | Units |
1 | Taylor Swift | 1989 (Taylor Edition) | 1,400 thousand |
2 | Taylor Swift | Speak Now (Taylor Edition) | 684 thousand |
3 | Taylor Swift | Midnight | 562 thousand |
4 | Travis Scott | UTOPIA | 415 thousand |
5 | The Pink Floyd | The dark side of the moon | 402 thousand |
6 | Olivia Rodrigo | OFFAL | 398 thousand |
7 | Taylor Swift | folklore | 377 thousand |
8 | Lana del Rey | Did you know that… | 352 thousand |
9 | Taylor Swift | Lover | 323 thousand |
10 | Fleetwood Mac | Rumors | 323 thousand |
11 | Rolling stones | Hackney Diamonds | 305 thousand |
12 | Lana del Rey | Born to die | 256 thousand |
13 | Taylor Swift | forever | 237 thousand |
14 | Queen | Greatest Hits | 227 thousand |
15 | Taylor Swift | Red (Taylor Edition) | 225 thousand |
16 | Tyler, The Creator | Igor | 218 thousand |
17 | Michael Jackson | Impressive work | 217 thousand |
18 | Metallica | 72 seasons | 206 thousand |
19 | Harry Styles | Harry's house | 204 thousand |
20 | tomboy | the record | 200 thousand |
IFPI 2023 Global Streaming album Chart
Position | Artist | album |
1 | Morgan Wallen | One thing at a time |
2 | SZA | warning sign |
3 | Taylor Swift | Midnight |
4 | Bad Bunny | Un Verano Sin Ti |
5 | Metro Boomin | HEROES & VILLAINS |
6 | Taylor Swift | Lover |
7 | The weekend | Starboy |
8 | CAROL G | Mañana Será Bonito |
9 | Morgan Wallen | Dangerous: The Double album |
10 | Taylor Swift | 1989 |
11 | Miley Cyrus | Endless summer vacation |
12 | Travis Scott | UTOPIA |
13 | Harry Styles | Harry's house |
14 | Taylor Swift | folklore |
15 | Drake & 21 Savage | Her loss |
16 | Drake | For all dogs |
17 | The weekend | After hours |
18 | Taylor Swift | reputation |
19 | Zac Bryan | American Heart Break |
20 | Olivia Rodrigo | GET ANGRY |
from our partners at https://www.billboard.com/music/chart-beat/taylor-swift-seventeen-ifpi-global-album-charts-2023-1235643281/